Splinter and Bloom
🌸 "Color Me Blushed" Men’s High-Top Kicks | Splinter and Bloom
🌸 "Color Me Blushed" Men’s High-Top Kicks | Splinter and Bloom
Couldn't load pickup availability
Share
Turn heads. Lead with color.
Make a statement with every step in these art-infused men’s high-top kicks, featuring Color Me Blushed, a vibrant original by artist Kelly Kingman. Radiating hot pink, cherry red, and golden hues, this floral abstract pulses with movement, attitude, and expressive energy.
Crafted for everyday wear with a breathable canvas upper, cushioned sole, and padded collar, these classic high-tops combine artistic style with street-ready comfort. Choose your vibe with black or white soles and laces—and let the color speak for you.
• 100% polyester, canvas upper side
• Ethylene-vinyl acetate (EVA) rubber outsole
• Breathable lining, soft insole
• Faux leather toe cap
• Padded collar, lace-up front
• Soles and laces in matching colors
• Blank product sourced from China
Made to order, just for you.
We produce on demand to help reduce waste and bring meaningful, art-driven design to your everyday life. Thanks for supporting a slower, more intentional way to wear art.
Heads up: Like many custom-printed products, your kicks might have a bit of a “new shoe” smell when they arrive. No worries—it fades quickly once they’re out of the box and ready to wear.
Size guide
 | US MEN | UK | EUROPE | FOOT LENGTH (inches) | JAPAN | OUTSOLE LENGTH (inches) |
5 | 5 | 4 | 37.5 | 9 â…› | 23 | 10 ÂĽ |
5.5 | 5.5 | 4.5 | 38 | 9 ÂĽ | 23.5 | 10 ÂĽ |
6 | 6 | 5 | 38.5 | 9 ½ | 24 | 10 ⅝ |
6.5 | 6.5 | 5.5 | 39 | 9 â…ť | 24.5 | 10 â…ť |
7 | 7 | 6 | 40 | 9 Âľ | 25 | 10 Âľ |
7.5 | 7.5 | 6.5 | 40.5 | 10.00 | 25.5 | 11 â…› |
8 | 8 | 7 | 41 | 10 â…› | 26 | 11 â…› |
8.5 | 8.5 | 7.5 | 42 | 10 ÂĽ | 26.5 | 11 â…ś |
9 | 9 | 8 | 42.5 | 10 ½ | 27 | 11 ⅝ |
9.5 | 9.5 | 8.5 | 43 | 10 â…ť | 27.5 | 11 â…ť |
10 | 10 | 9 | 44 | 10 Âľ | 28 | 12.00 |
10.5 | 10.5 | 9.5 | 44.5 | 11.00 | 28.5 | 12 â…› |
11 | 11 | 10 | 45 | 11 ÂĽ | 29 | 12 â…› |
11.5 | 11.5 | 10.5 | 46 | 11 ½ | 29.5 | 12 ½ |
12 | 12 | 11 | 46.5 | 11 Âľ | 30 | 12 Âľ |
12.5 | 12.5 | 11.5 | 47 | 11 â…ž | 30.5 | 12 Âľ |
13 | 13 | 12 | 47.5 | 12 | 31 | 12 Âľ |

































